The Region’s Energy Specialists
Fully equipped with a large fleet of:
Red Camel offers a wide range of temporary power solutions. With our extensive fleet of reliable and efficient generators, tower lights, air compressors, transformers, and other equipment, we provide flexible and scalable rental services tailored to meet diverse needs.
Our diesel-fueled generator sets are built to world-class standards, for high efficiency. Our commercial and industrial generator sets come in a range of options to match your power needs, making selecting and installing simple. Discover power designed for your demands.
Capacity | Description | Frequency | Prime Rating | Standby Rating | Tank Capacity | Fuel Consumption | Dimensions | Weight(kgs) | Manufacturer | Model |
---|---|---|---|---|---|---|---|---|---|---|
9kVA | 5-9 kVA | 50-60 | 5.00 | 5.50 | 25 | 2.50 | 675x540x540 | 79 | Atlas Copco | P-6500 |
29Kva | 20-29 kVA | 60 | 34.00 | 36.00 | 116 | 7.90 | 2225x970x1185 | 876 | Atlas Copco | QES 35 |
49kVA | 40-49KVA | 50 | 35.90 | 38.00 | 150 | 8.70 | 2100X950X1326 | 1166 | Atlas Copco | QAS40 |
51kVA | 51-75kVA | 60 | 69.00 | 76.00 | 150 | 16.60 | 2285*920*1465 | 1060 | Generac | GMH-65P |
100kVA | 100-125kVA | 60 | 92.50 | 101.80 | 248 | 22.20 | 2850x1100x1612 | 1667 | Atlas Copco | QAS105 |
155kVA | 126-150KVA | 60 | 155.00 | 178.00 | 360 | 35.00 | 3378X1180X1662 | 2110 | Atlas Copco | QAS180 |
200kVA | 176-200kVA | 60 | 200.00 | 210.00 | 360 | 46.00 | 3378X1180X1662 | 2110 | Atlas Copco | QAS210 |
225kVA | 201-250KVA | 50/60 | 223.00 | 249.00 | 340 | 55L | 3400*1400*2085 | 2700 | Generac | GMH-220V |
275kVA | 251-300kVA | 50/60 | 275.00 | 303.00 | 603 | 57.00 | 4002X1390X2002 | 4154 | Atlas Copco | QAS275 |
321kVA | 301-350kVA | 60 | 321.00 | 361.00 | 650 | 69.30 | 4000X1180X2340 | 3304 | Atlas Copco | QAS360 |
562 | 501-550 | 50/60 | 562.00 | 625.00 | 870 | 123.60 | 4400x1600x2270 | 4650 | Generac | GMS-560V |
629 | 651-700 | 50/60 | 629.00 | 700.00 | 860 | 124.40 | 4800x1550x2290 | 5941 | Atlas Copco | QAS630 |
906 | 851-900 | 50/60 | 906.00 | 1000.00 | 1000 | 189.00 | 8300x2500x3000 | 12500 | JCB | G800BCU6 |
1375 | 1300-1399 | 50/60 | 1375.00 | 1594.00 | 2000 | 291.00 | 10500x2500x2990 | 17000 | JCB | G1275SCU6 |
Put your work in its best light. Whether working in construction, mining, oil & gas or the rental markets, you want jobsite lighting that will not fail you when you need it most. You're looking for reliability, service, support and no excuses. Allmand understands that there are no off hours - you can trust our best-in-class light towers to maximize your jobsite and keep it running all through the night and Paclite also offers Metal Hallide and LED Light Towers that are perfect for events and late-night work
Lamp Power | Frequency | Tank Capacity | Manufacturer | Model |
---|---|---|---|---|
4X320 W | 60hz | 120 Liter | Generac | VTevo K2 |
4X250 W | 60hz | 110 Liter | Atlas Copco | V4+ |
Our solar powered light towers offer the ideal alternate solution to conventional diesel powered lighting systems. While conventional diesel powered systems mean heavy fuel costs, with our solar powered systems, all you have to do is turn to the sun.
Lamp Power | Running Time | Lamps Type | Manufacturer | Model |
---|---|---|---|---|
4x85 W | 13 Hours | LED | Luxtower | Monocrystal Silicon |
Red Camel Rentals’ inventory of air compressor rentals can meet all of your compressed air needs whether they’re big or small. Our air compressors are available in a variety of sizes that offer several different air pressure delivery rates. We feature air compressors from an 8-gallon electric model all the way up to industrial 1200 cfm units. Below are basic specs on our towable units that can be easily equipped with the wide variety of air hammers and other tools we also have available for rent.
Capacity | BAR | PSI | Manufacturer | Model |
---|---|---|---|---|
175 cfm | 7.0 bar | 100 psi | Atlas Copco | XAS 88 |
185 cfm | 7.0 bar | 100 psi | Airman | PDS185S |
350 cfm | 10.3 bar | 125 psi | Atlas Copco | XATS 350 |
400 cfm | 7.0 bar | 100 psi | Airman | PDS400S-6B5 |
750 cfm | 10.3 bar | 150 psi | Airman | PDSF750S-4B3 |
854 cfm | 8.6 bar | 125 psi | Atlas Copco | XAMS 850 |
938 cfm | 12.0 bar | 175 psi | Atlas Copco | XAHS 447 |
1102 cfm | 10.3 bar | 150 psi | Atlas Copco | XATS1200 |
We offer a range of electric and diesel powered welders, inverters and specialist welding equipment including;
In addition, our welding machines output ranges from 100-500Amps with 3kVA auxiliary power.
Description | Manufacturer | Model | Power |
---|---|---|---|
400 Amp Diesel Welder with Four Wheel Trolley | Lincoln/Miller | SAE 400/Big Blue 400X | Diesel |
500 Amp Diesel Welder with Four Wheel Trolley | Lincoln/Miller | SAE 500/Big Blue 4005 | Diesel |
Electric Welder | Miller | Gold Star 602 | Electric |
Invert Welder | Miller | EX425 | Electric |
TIG Welder | Miller | Maxstar | Electric |
We supply a wide range of size and types of fuel tanks depending on customer needs.Aadditionally spill trays and fuel hoses are also provided by us. Our tanks are built to top quality and safety as per oil field specifications.
Capacity | Length | Width | Weight | Unlade Weight | No. of Connections |
---|---|---|---|---|---|
1,400 Ltr | 1525 mm | 1250 mm | 1550 mm | 600 Kg | 1 Connection |
2,500 Ltr | 2275 mm | 1250 mm | 1525 mm | 900 Kg | 2 Connections |
5,000 Ltr | 3020 mm | 1220 mm | 2120 mm | 1400 Kg | 2 Connections |
10,000 Ltr | 4500 mm | 1500 mm | 2125 mm | 2300 Kg | 2 Connections |
We have a wide range of secondary voltages available in our step-up transformers from 3.3kV – 34.5kV at 50hz and 60Hz. The transformer ratings vary from 1.5mVA to 6.3mVA. We also have Auto-Transformers to supply special voltages from 500V – 735V @ 50Hz / 60Hz. We can also supply higher rating transformers depending on actual site requirement and duration of hire. Our 5MVA and 6.3MVA transformers are packaged in compact 20 feet containers. The containers have provision for connecting 1250kVA Generators – 6 Nos. and have a RMUs for parallel operation with multiple transformers. A wide selection of Low Voltage synchronizing panels, Distribution Boards, Socket Panels, Quick connect socket panels, etc., are available in our range of equipments. We have MV Switchgear with multiple incoming and outgoing feeders with flexible protection relays, metering sections, etc., available for large multi-megawatt projects.
Transformer | Weight | Power | Electrode | Current Range | 35% Duty Cycle | 60% Duty Cycle |
---|---|---|---|---|---|---|
260 Amps, 1-Phase | 30kg | 6kVA | 1.6 TO 3.2 | 55 TO 250 | 145 | |
300 AMPS, 1-Phase | 49kg | 7.5kVA | 1.6 TO 4 | 35 TO 250 | 180 | 140 |
400 AMPS, 1-Phase | 79kg | 13.5KVA | 2 TO 5 | 60 TO 350 | 320 | 250 |